Comparison: Samsung Galaxy Note III Vs IPhone 5s
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models | GSM 850 / 900 / 1800 / 1900 - all models |
---|---|---|---|
CDMA 800 / 1900 - N9009 | CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 HSDPA 850 / 1900 / 2100 - N900W8 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 | |
CDMA2000 1xEV-DO - N9009 | CDMA2000 1xEV-DO - A1533 (CDMA), A1453 HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - N9005 | LTE- all models | |
LTE 700 / 1900 / 2100 - N900W8 | |||
SIM | Micro-SIM | Nano-SIM | |
Announced | 2013, September | 2013, September | |
Status | Available. Released 2013, September | Available. Released 2013, September |
BODY | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
---|---|---|---|
Weight | 168 g (5.93 oz) | 112 g (3.95 oz) | |
- S Pen stylus | - 500 dpi pixel density fingerprint sensor (Touch ID) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration, proprietary ringtones |
---|---|---|---|
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes |
MEMORY | Card slot | microSD, up to 64 GB, buy memory | No |
---|---|---|---|
Internal | 16/32/64 GB storage, 3 GB RAM | 16/32/64 GB storage, 1 GB RAM DDR3 |
DATA | GPRS | Yes | Yes |
---|---|---|---|
EDGE | Yes | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | Yes, v4.0 with A2DP | |
NFC | Yes | No | |
Infrared port | Yes | No | |
USB | Yes, microUSB v3.0 (MHL 2), USB Host | Yes, v2.0 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | 8 MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash |
---|---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo | |
Video | Yes, 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000) | Yes, 1080p@30fps, 720p@120fps, video stabilization | |
Secondary | Yes, 2 MP, 1080p@30fps | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) | iOS 7, upgradable to iOS 7.0.4 |
---|---|---|---|
Chipset | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000) | Apple A7 | |
CPU | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000) | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) | PowerVR G6430 (quad-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | HTML (Safari) | |
Radio | No | No | |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | No | |
Colors | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White | Space Gray, White/Silver, Gold | |
- ANT+ support - S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor ((Word, Excel, PowerPoint) - Image viewer/editor - Voice memo/dial/command - Predictive text input |
BATTERY | Li-Ion 3200 mAh battery | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | |
---|---|---|---|
Stand-by | (2G) / Up to 420 h (3G) | Up to 250 h (2G) / Up to 250 h (3G) | |
Talk time | (2G) / Up to 21 h (3G) | Up to 10 h (2G) / Up to 10 h (3G) | |
Music play | Up to 40 h |
MISC | SAR US | 1.12 W/kg (head) 1.18 W/kg (body) | |
---|---|---|---|
SAR EU | 0.29 W/kg (head) 0.36 W/kg (body) | 1.00 W/kg (head) 0.80 W/kg (body) | |
Price group |
No comments:
Post a Comment